‘Lewis has had an epic year winning multiple track championships, the Caged Open and his performance in the last final of Ringwood Cheetahs was epic. He hit something every lap, smashed Swampy up and still won.’
8th – 65 Alfie Painter – 6.79%
9th – 291 Liam Waterfall – 6.47%
10th – 06 Tommy Rawsthorne – 6.14%
=11th – 209 Zac Pears – 3.55%
=11th – 622 Harvey Webb – 3.55%
13th – 10 Harry Andrews – 0.32%
Most Improved Driver(341)
1st – 246 Oliver Smith – 12.6%
2nd – 19 Reggie Turnbull – 11.73%
3rd – 190 Riley Holmes – 9.67%
4th – 158 Aiden Howell – 8.5%
5th – 132 Jack Wyatt – 8.21%
6th – 407 Lily Dawson – 5.86%
7th – 294 Callum Martindale – 5.27%
8th – 609 Levi Murkin – 4.98%
9th – 85 Jade Ellis – 4.69%
=10th – 198 Thomas Gumbleton – 4.39%
=10th – 363 Billy Jarvis – 4.39%
=12th – 356 Rhys Barrow – 3.81%
=12th – 801 Alfie Hosey – 3.81%
14th – 382 Theo Baker – 3.51%
=15th – 7 Rio Farley – 1.75%
=15th – 10 Harry Andrews – 1.75%
=15th – 361 Kelsea Walden – 1.75%
=15th – 610 Alex McBain Jnr – 1.75%
19th – 869 Jamie Steele – 0.87%
20th – 74 Mikey Whitehall – 0.29%
21st – 996 Jack Wright – 0%
Best Newcomer (310)
1st – 122 Jai-Dee Boland – 16.77%
2nd – 307 Luke Thompson – 14.51%
‘By a mile, just brilliant’
3rd – 339 Jack Garrod Jnr – 13.54%
4th – 55 Robbie Bentham – 11.93%
5th – 95 Dylan Gamble – 10.96%
6th – 713 Oscar Preston – 8.7%
7th – 777 Oliver Livesey – 7.74%
‘Always a smile on his face and so supportive of whoever wins’